|
|
|
|
|
|
|
|
|
| 285 X3D Models | X3D Model Descriptions | |
|---|---|---|
| AllBonesCollection |
AllBonesCollection shows a visual inventory of all bones in this directory, with model order corresponding to HAnim LOA-4 diagramSpecification reference: X3D 4.0 Architecture, ISO/IEC 19775-1:202x draft version 4.1, clause 4 Concepts, section 4.11.6.5 LOA‑4 hierarchy |
|
| c1 | c1 (also known as Atlas) is one of cervical vertebrae in the neck, immediately below the skull | |
| c2 | c2 (also known as Axis) is one of cervical vertebrae in the neck, immediately below the skull | |
| c2disc | intervertebral disc | |
| c3 | c3 is one of cervical vertebrae in the neck, immediately below the skull | |
| c3disc | intervertebral disc | |
| c4 | c4 is one of cervical vertebrae in the neck, immediately below the skull | |
| c4disc | intervertebral disc | |
| c5 | c5 is one of cervical vertebrae in the neck, immediately below the skull | |
| c5disc | intervertebral disc | |
| c6 | c6 is one of cervical vertebrae in the neck, immediately below the skull | |
| c6disc | intervertebral disc | |
| c7 | c7 is one of cervical vertebrae in the neck, immediately below the skull | |
| c7disc | intervertebral disc | |
| chest | chest (thorax) collects sternum and all of the ribs (which actually are connected to individual vertebrae) | |
| coccyx | single bone at base of spine | |
| ethmoid | paired complex bone/cartilage structure in skull that separates nasal cavity from brain, located at roof of nose, between the two orbits | |
| frontal | forehead: frontal bone or sincipital bone is unpaired bone which consists of two portions, the vertically oriented squamous part, and the horizontally oriented orbital part, making up the bony part of the forehead, part of the bony orbital cavity holding the eye, and part of the bony part of the nose respectively | |
| jaw | jaw includes mandible (lower jaw or jawbone) and lower teeth | |
| l1 | l1 is among lumbar vertebrae located between thoracic vertebrae and pelvis, forming lower part of the back | |
| l1disc | intervertebral disc | |
| l2 | l2 is among lumbar vertebrae located between thoracic vertebrae and pelvis, forming lower part of the back | |
| l2disc | intervertebral disc | |
| l3 | l3 is among lumbar vertebrae located between thoracic vertebrae and pelvis, forming lower part of the back | |
| l3disc | intervertebral disc | |
| l4 | l4 is among lumbar vertebrae located between thoracic vertebrae and pelvis, forming lower part of the back | |
| l4disc | intervertebral disc | |
| l5 | l5 is among lumbar vertebrae located between thoracic vertebrae and pelvis, forming lower part of the back | |
| l5disc | intervertebral disc | |
| l_calcaneus | bone of tarsus of the foot which constitutes the heel | |
| l_calf |
l_calf includes l_patella (missing), l_tibia and l_fibulaSpecification reference: X3D 4.0 Architecture, ISO/IEC 19775-1:202x draft version 4.1, clause 4 Concepts, section 4.11.6.6 LOA‑5 hierarchy |
|
| l_capitate | bone in wrist | |
| l_carpal | The carpal bones are eight small bones that make up the wrist (carpus) that connects the hand to the forearm. This l_carpal wrist model includes four LOA-5 bones l_scaphoid, l_lunate, l_triquetral, l_pisiform. The four LOA-4 bones are accounted for in separate models for l_trapezium, l_trapezoid, l_capitate, and l_hamate. | |
| l_carpal_distal_phalanx_1 | fingertip | |
| l_carpal_distal_phalanx_2 | fingertip | |
| l_carpal_distal_phalanx_3 | fingertip | |
| l_carpal_distal_phalanx_4 | fingertip | |
| l_carpal_distal_phalanx_5 | fingertip | |
| l_carpal_middle_phalanx_2 | bone in finger | |
| l_carpal_middle_phalanx_3 | bone in finger | |
| l_carpal_middle_phalanx_4 | bone in finger | |
| l_carpal_middle_phalanx_5 | bone in finger | |
| l_carpal_proximal_phalanx_1 | bone in finger | |
| l_carpal_proximal_phalanx_2 | bone in finger | |
| l_carpal_proximal_phalanx_3 | bone in finger | |
| l_carpal_proximal_phalanx_4 | bone in finger | |
| l_carpal_proximal_phalanx_5 | bone in finger | |
| l_clavicle | clavicle, collarbone, or keybone is a slender, S-shaped long bone that serves as a strut between shoulder blade and sternum (breastbone) | |
| l_costal_cartilage | costal cartilage, also known as rib cartilage, are bars of hyaline cartilage that serve to prolong the ribs forward and contribute to elasticity of walls of thorax | |
| l_cuboid | cuboid bone is most lateral of bones in distal row of tarsus | |
| l_cuneiform_1 | medial wedge-shaped bone in foot | |
| l_cuneiform_2 | intermediate wedge-shaped bone in foot | |
| l_cuneiform_3 | lateral wedge-shaped bone in foot | |
| l_ethmoid | paired complex bone/cartilage structure in skull that separates nasal cavity from brain, located at roof of nose, between the two orbits | |
| l_femur | femur or thigh bone is only bone in thigh, the region of lower limb between hip and knee | |
| l_fibula | leg bone on lateral side of tibia, to which it is connected above and below | |
| l_foot | The foot is terminal limb of the leg, containing many bones that are composed in this model. | |
| l_forearm |
l_forearm includes l_radius and l_ulnaSpecification reference: X3D 4.0 Architecture, ISO/IEC 19775-1:202x draft version 4.1, clause 4 Concepts, section 4.11.6.6 LOA‑5 hierarchy |
|
| l_hamate | bone in wrist | |
| l_hand | The hand is terminal limb of the arm, containing many bones that are composed in this model. | |
| l_hip_bone | hip bone (os coxae, innominate bone, or coxal bone) is a large flat bone, constricted in center and expanded above and below | |
| l_humerus | long bone in arm that runs from shoulder to elbow | |
| l_inferior_nasal_conchae | inferior nasal concha (inferior turbinated bone or inferior turbinal/turbinate) is one of the three paired nasal conchae in the nose | |
| l_lacrimal | lacrimal bones are two small and fragile bones of the facial skeleton, they are roughly the size of the little fingernail and situated at the front part of the medial wall of the orbit | |
| l_lunate | bone in wrist | |
| l_maxilla | upper fixed bone of jaw formed from fusion of two maxillary bones, including hard palate in front of mouth | |
| l_metacarpal_1 | bone in finger | |
| l_metacarpal_2 | bone in finger | |
| l_metacarpal_3 | bone in finger | |
| l_metacarpal_4 | bone in finger | |
| l_metacarpal_5 | bone in finger | |
| l_metatarsal_1 | bone in foot | |
| l_metatarsal_2 | bone in foot | |
| l_metatarsal_3 | bone in foot | |
| l_metatarsal_4 | bone in foot | |
| l_metatarsal_5 | bone in foot | |
| l_nasal | two small oblong bones, varying in size and form in different individuals, side by side to form bridge of upper third of nose | |
| l_navicular | bone in foot | |
| l_palatine | irregular bone of facial skeleton, located above uvula in throat | |
| l_parietal | parietal bones are two bones in skull which form sides and roof of neurocranium | |
| l_pisiform | bone in wrist | |
| l_radius | one of two large bones of forearm, extending from lateral side of elbow to thumb side of wrist and running parallel to ulna | |
| l_rib1 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_rib10 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_rib11 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_rib12 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_rib2 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_rib3 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_rib4 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_rib5 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_rib6 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_rib7 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_rib8 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_rib9 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| l_scaphoid | bone in wrist | |
| l_scapula | scapula, also known as shoulder blade, connects humerus (upper arm bone) with clavicle (collar bone) | |
| l_talus | talus or ankle bone is one of foot bones known as the tarsus, which forms lower part of ankle joint | |
| l_tarsal_distal_phalanx_1 | bone in foot | |
| l_tarsal_distal_phalanx_2 | bone in foot | |
| l_tarsal_distal_phalanx_3 | bone in foot | |
| l_tarsal_distal_phalanx_4 | bone in foot | |
| l_tarsal_middle_phalanx_2 | bone in foot | |
| l_tarsal_middle_phalanx_3 | bone in foot | |
| l_tarsal_middle_phalanx_4 | bone in foot | |
| l_tarsal_middle_phalanx_5 | bone in foot | |
| l_tarsal_proximal_phalanx_1 | bone in foot | |
| l_tarsal_proximal_phalanx_2 | bone in foot | |
| l_tarsal_proximal_phalanx_3 | bone in foot | |
| l_tarsal_proximal_phalanx_4 | bone in foot | |
| l_tarsal_proximal_phalanx_5 | bone in foot | |
| l_temporal | paired bone situated at sides and base of skull, lateral to temporal lobe of cerebral cortex | |
| l_thigh | l_thigh includes l_femur | |
| l_tibia | tibia, also known as the shinbone, shankbone or simply shin, is the larger, stronger, and anterior (frontal) of two bones in leg below knee | |
| l_trapezium | bone in wrist | |
| l_trapezoid | bone in wrist | |
| l_triquetral | bone in wrist | |
| l_ulna | long bone in forearm stretching from elbow to wrist, on same side of forearm as little finger, running parallel to radius which is other long bone in forearm | |
| l_upperarm | l_upperarm includes l_humerus | |
| l_zygomatic | zygomatic bone (also called cheekbone or malar bone) is situated at upper and lateral part of face | |
| lcartend | cartilage model, TODO finish | |
| lccart | cartilage model, TODO finish | |
| lccart2 | cartilage model, TODO finish | |
| lfreecrt | cartilage model, TODO finish | |
| mandible | mandible, lower jaw, or jawbone is bone that makes up lower and more mobile component of mouth | |
| occipital | occipital bone is a cranial dermal bone and main bone of occiput (back and lower part of the skull) | |
| pelvis | pelvis includes l_hip_bone, r_hip_bone, pubic_symphysis, coccyx. Note that sacrum is considered part of pelvis anatomy, but sacrum is modeled in LOA-0 as segment for parent humanoid_root joint | |
| pubic_symphysis | pubic symphysis is a secondary cartilaginous joint between left and right hip bones | |
| r_calcaneus | bone of the tarsus of the foot which constitutes the heel | |
| r_calf |
r_calf includes r_patella (missing), r_tibia and r_fibulaSpecification reference: X3D 4.0 Architecture, ISO/IEC 19775-1:202x draft version 4.1, clause 4 Concepts, section 4.11.6.6 LOA‑5 hierarchy |
|
| r_capitate | bone in wrist | |
| r_carpal | The carpal bones are eight small bones that make up the wrist (carpus) that connects the hand to the forearm. This r_carpal wrist model includes four LOA-5 bones r_scaphoid, r_lunate, r_triquetral, r_pisiform. The four LOA-4 bones are accounted for in separate models for r_trapezium, r_trapezoid, r_capitate, and r_hamate. | |
| r_carpal_distal_phalanx_1 | fingertip | |
| r_carpal_distal_phalanx_2 | fingertip | |
| r_carpal_distal_phalanx_3 | fingertip | |
| r_carpal_distal_phalanx_4 | fingertip | |
| r_carpal_distal_phalanx_5 | fingertip | |
| r_carpal_middle_phalanx_2 | bone in finger | |
| r_carpal_middle_phalanx_3 | bone in finger | |
| r_carpal_middle_phalanx_4 | bone in finger | |
| r_carpal_middle_phalanx_5 | bone in finger | |
| r_carpal_proximal_phalanx_1 | bone in finger | |
| r_carpal_proximal_phalanx_2 | bone in finger | |
| r_carpal_proximal_phalanx_3 | bone in finger | |
| r_carpal_proximal_phalanx_4 | bone in finger | |
| r_carpal_proximal_phalanx_5 | bone in finger | |
| r_clavicle | clavicle, collarbone, or keybone is a slender, S-shaped long bone that serves as a strut between shoulder blade and sternum (breastbone) | |
| r_costal_cartilage | costal cartilage, also known as rib cartilage, are bars of hyaline cartilage that serve to prolong the ribs forward and contribute to elasticity of walls of thorax | |
| r_cuboid | cuboid bone is most lateral of bones in distal row of tarsus | |
| r_cuneiform_1 | medial wedge-shaped bone in foot | |
| r_cuneiform_2 | intermediate wedge-shaped bone in foot | |
| r_cuneiform_3 | lateral wedge-shaped bone in foot | |
| r_ethmoid | paired complex bone/cartilage structure in skull that separates nasal cavity from brain, located at roof of nose, between the two orbits | |
| r_femur | femur or thigh bone is only bone in thigh, the region of lower limb between hip and knee | |
| r_fibula | leg bone on lateral side of tibia, to which it is connected above and below | |
| r_foot | The foot is terminal limb of the leg, containing many bones that are composed in this model. | |
| r_forearm |
r_forearm includes r_radius and r_ulnaSpecification reference: X3D 4.0 Architecture, ISO/IEC 19775-1:202x draft version 4.1, clause 4 Concepts, section 4.11.6.6 LOA‑5 hierarchy |
|
| r_hamate | bone in wrist | |
| r_hand | The hand is terminal limb of the arm, containing many bones that are composed in this model. | |
| r_hip_bone | hip bone (os coxae, innominate bone, or coxal bone) is a large flat bone, constricted in center and expanded above and below | |
| r_humerus | long bone in arm that runs from shoulder to elbow | |
| r_inferior_nasal_conchae | inferior nasal concha (inferior turbinated bone or inferior turbinal/turbinate) is one of the three paired nasal conchae in the nose | |
| r_lacrimal | lacrimal bones are two small and fragile bones of the facial skeleton, they are roughly the size of the little fingernail and situated at the front part of the medial wall of the orbit | |
| r_lunate | bone in wrist | |
| r_maxilla | upper fixed bone of jaw formed from fusion of two maxillary bones, including hard palate in front of mouth | |
| r_metacarpal_1 | bone in finger | |
| r_metacarpal_2 | bone in finger | |
| r_metacarpal_3 | bone in finger | |
| r_metacarpal_4 | bone in finger | |
| r_metacarpal_5 | bone in finger | |
| r_metatarsal_1 | bone in foot | |
| r_metatarsal_2 | bone in foot | |
| r_metatarsal_3 | bone in foot | |
| r_metatarsal_4 | bone in foot | |
| r_metatarsal_5 | bone in foot | |
| r_nasal | two small oblong bones, varying in size and form in different individuals, side by side to form bridge of upper third of nose | |
| r_navicular | bone in foot | |
| r_palatine | irregular bone of facial skeleton, located above uvula in throat | |
| r_parietal | parietal bones are two bones in skull which form sides and roof of neurocranium | |
| r_pisiform | bone in wrist | |
| r_radius | one of two large bones of forearm, extending from lateral side of elbow to thumb side of wrist and running parallel to ulna | |
| r_rib1 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_rib10 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_rib11 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_rib12 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_rib2 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_rib3 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_rib4 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_rib5 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_rib6 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_rib7 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_rib8 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_rib9 | rib cage or thoracic cage is endoskeletal enclosure in thorax that comprises the ribs, vertebral column and sternum, which protect vital organs of thoracic cavity | |
| r_scaphoid | bone in wrist | |
| r_scapula | scapula, also known as shoulder blade, connects humerus (upper arm bone) with clavicle (collar bone) | |
| r_talus | talus or ankle bone is one of foot bones known as the tarsus, which forms lower part of ankle joint | |
| r_tarsal_distal_phalanx_1 | bone in foot | |
| r_tarsal_distal_phalanx_2 | bone in foot | |
| r_tarsal_distal_phalanx_3 | bone in foot | |
| r_tarsal_distal_phalanx_4 | bone in foot | |
| r_tarsal_distal_phalanx_5 | bone in foot | |
| r_tarsal_middle_phalanx_2 | bone in foot | |
| r_tarsal_middle_phalanx_3 | bone in foot | |
| r_tarsal_middle_phalanx_4 | bone in foot | |
| r_tarsal_middle_phalanx_5 | bone in foot | |
| r_tarsal_proximal_phalanx_1 | bone in foot | |
| r_tarsal_proximal_phalanx_2 | bone in foot | |
| r_tarsal_proximal_phalanx_3 | bone in foot | |
| r_tarsal_proximal_phalanx_4 | bone in foot | |
| r_tarsal_proximal_phalanx_5 | bone in foot | |
| r_temporal | paired bone situated at sides and base of skull, lateral to temporal lobe of cerebral cortex | |
| r_thigh | r_thigh includes r_femur | |
| r_tibia | tibia, also known as the shinbone, shankbone or simply shin, is the larger, stronger, and anterior (frontal) of two bones in leg below knee | |
| r_trapezium | bone in wrist | |
| r_trapezoid | bone in wrist | |
| r_triquetral | bone in wrist | |
| r_ulna | long bone in forearm stretching from elbow to wrist, on same side of forearm as little finger, running parallel to radius which is other long bone in forearm | |
| r_upperarm | r_upperarm includes r_humerus | |
| r_zygomatic | zygomatic bone (also called cheekbone or malar bone) is situated at upper and lateral part of face | |
| rcartend | cartilage model, TODO finish | |
| rccart | cartilage model, TODO finish | |
| rccart2 | cartilage model, TODO finish | |
| rfreecrt | cartilage model, TODO finish | |
| sacrum | triangular bone at base of spine that forms by fusing of sacral vertebrae (s1-s5) between ages 18 and 30, situated at upper, back part of pelvic cavity, between two wings of pelvis | |
| skull | The human skull is generally considered to consist of 22 bones: eight cranial bones and fourteen facial skeleton bones. In the neurocranium these are the occipital bone, two temporal bones, two parietal bones, the sphenoid, ethmoid and frontal bones. The bones of the facial skeleton (14) are the vomer, two inferior nasal conchae, two nasal bones, two maxilla, two palatine bones, two zygomatic bones, and two lacrimal bones. This composite model also includes the upper teeth. The mandible and lower teeth are separate, animatable together, and included in the jaw.x3d model. | |
| sphenoid | unpaired bone of neurocranium, situated in middle of skull towards front, in front of basilar part of occipital bone | |
| sternum | sternum or breastbone is long flat bone located in central part of chest that connects to ribs via cartilage and forms front of rib cage, thus helping to protect heart, lungs, and major blood vessels from injury | |
| t1 | t1 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t10 | t10 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t10disc | intervertebral disc | |
| t11 | t11 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t11disc | intervertebral disc | |
| t12 | t12 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t12disc | intervertebral disc | |
| t1disc | intervertebral disc | |
| t2 | t2 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t2disc | intervertebral disc | |
| t3 | t3 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t3disc | intervertebral disc | |
| t4 | t4 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t4disc | intervertebral disc | |
| t5 | t5 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t5disc | intervertebral disc | |
| t6 | t6 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t6disc | intervertebral disc | |
| t7 | t7 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t7disc | intervertebral disc | |
| t8 | t8 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t8disc | intervertebral disc | |
| t9 | t9 is among the thoracic vertebrae that compose middle segment of vertebral column, between cervical and lumbar vertebrae | |
| t9disc | intervertebral disc | |
| teethBottomRowComparison | test scene comparing earlier work of intermediate versions and raw geometry: bottom row of teeth caps and roots, comparing Inline model loading (on left) to duplicative copies of rescaled geometry used previously (on right) | |
| teethTopRowComparison | test scene comparing earlier work of intermediate versions and raw geometry: top row of teeth of teeth caps and roots, comparing Inline model loading (on left) to duplicative copies of rescaled geometry used previously (on right) | |
| tooth_canine_11_23 | tooth_canine_11_23, lower left Universal Numbering System (UNS) #11, ISO 3950 standard designation #23 | |
| tooth_canine_22_33 | tooth_canine_22_33, lower left Universal Numbering System (UNS) #22, ISO 3950 standard designation #33 | |
| tooth_canine_27_43 | tooth_incisor_27_43, lower left Universal Numbering System (UNS) #27, ISO 3950 standard designation #43 | |
| tooth_canine_6_13 | tooth_canine_6_13, lower left Universal Numbering System (UNS) #6, ISO 3950 standard designation #13 | |
| tooth_incisor_10_22 | tooth_incisor_10_22, lower left Universal Numbering System (UNS) #10, ISO 3950 standard designation #22 | |
| tooth_incisor_23_32 | tooth_incisor_23_32, lower left Universal Numbering System (UNS) #23, ISO 3950 standard designation #32 | |
| tooth_incisor_24_31 | tooth_incisor_24_31, lower left Universal Numbering System (UNS) #24, ISO 3950 standard designation #31 | |
| tooth_incisor_25_41 | tooth_incisor_25_41, lower left Universal Numbering System (UNS) #25, ISO 3950 standard designation #41 | |
| tooth_incisor_26_42 | tooth_incisor_26_42, lower left Universal Numbering System (UNS) #26, ISO 3950 standard designation #42 | |
| tooth_incisor_7_12 | tooth_incisor_7_12, lower left Universal Numbering System (UNS) #7, ISO 3950 standard designation #12 | |
| tooth_incisor_8_11 | tooth_incisor_8_11, lower left Universal Numbering System (UNS) #8, ISO 3950 standard designation #11 | |
| tooth_incisor_9_21 | tooth_incisor_9_21, lower left Universal Numbering System (UNS) #9, ISO 3950 standard designation #21 | |
| tooth_molar_14_26 | tooth_molar_14_26, lower left Universal Numbering System (UNS) #14, ISO 3950 standard designation #26 | |
| tooth_molar_15_27 | tooth_molar_15_27, lower left Universal Numbering System (UNS) #15, ISO 3950 standard designation #27 | |
| tooth_molar_16_28 | tooth_molar_16_28, lower left Universal Numbering System (UNS) #16, ISO 3950 standard designation #28 | |
| tooth_molar_17_38 | tooth_molar_17_38, lower left Universal Numbering System (UNS) #17, ISO 3950 standard designation #38 | |
| tooth_molar_18_37 | tooth_molar_18_37, lower left Universal Numbering System (UNS) #18, ISO 3950 standard designation #37 | |
| tooth_molar_19_36 | tooth_molar_19_36, lower left Universal Numbering System (UNS) #19, ISO 3950 standard designation #36 | |
| tooth_molar_1_18 | tooth_molar_1_18, lower left Universal Numbering System (UNS) #1, ISO 3950 standard designation #18 | |
| tooth_molar_2_17 | tooth_molar_2_17, lower left Universal Numbering System (UNS) #2, ISO 3950 standard designation #17 | |
| tooth_molar_30_46 | tooth_molar_30_46, lower left Universal Numbering System (UNS) #30, ISO 3950 standard designation #46 | |
| tooth_molar_31_47 | tooth_molar_31_47, lower left Universal Numbering System (UNS) #31, ISO 3950 standard designation #47 | |
| tooth_molar_32_48 | tooth_molar_32_48, lower left Universal Numbering System (UNS) #32, ISO 3950 standard designation #48 | |
| tooth_molar_3_16 | tooth_molar_3_16, lower left Universal Numbering System (UNS) #3, ISO 3950 standard designation #16 | |
| tooth_premolar_12_24 | tooth_premolar_12_24, lower left Universal Numbering System (UNS) #12, ISO 3950 standard designation #24 | |
| tooth_premolar_13_25 | tooth_premolar_13_25, lower left Universal Numbering System (UNS) #13, ISO 3950 standard designation #25 | |
| tooth_premolar_20_35 | tooth_premolar_20_35, lower left Universal Numbering System (UNS) #20, ISO 3950 standard designation #35 | |
| tooth_premolar_21_34 | tooth_premolar_21_34, lower left Universal Numbering System (UNS) #21, ISO 3950 standard designation #34 | |
| tooth_premolar_28_44 | tooth_premolar_28_44, lower left Universal Numbering System (UNS) #28, ISO 3950 standard designation #44 | |
| tooth_premolar_29_45 | tooth_premolar_29_45, lower left Universal Numbering System (UNS) #29, ISO 3950 standard designation #45 | |
| tooth_premolar_4_15 | tooth_premolar_4_15, lower left Universal Numbering System (UNS) #4, ISO 3950 standard designation #15 | |
| tooth_premolar_5_14 | tooth_premolar_5_14, lower left Universal Numbering System (UNS) #5, ISO 3950 standard designation #14 | |
| vomer | facial bone in the skull | |
|
Online at https://www.web3d.org/x3d/content/examples/HumanoidAnimation/Bones
|
The X3D Resources: Examples page and X3D Developers Guide provide more information about the production of this archive.
|
|
|
|
|
|
|
|