| 1 |
<?xml version="1.0" encoding="UTF-8"?>
|
| 2 |
<!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 3.3//EN" "https://www.web3d.org/specifications/x3d-3.3.dtd">
|
| 3 | <X3D profile='Interactive' version='3.3' xmlns:xsd='http://www.w3.org/2001/XMLSchema-instance' xsd:noNamespaceSchemaLocation='https://www.web3d.org/specifications/x3d-3.3.xsd'> |
| 4 | <head> |
| 5 | <meta name='title' content=' rpreol2r.x3d '/> |
| 6 | <meta name=' TODO ' content=' fix naming '/> |
| 7 | <meta name='description' content='tooth (TODO fix name)'/> |
| 8 | <meta name='creator' content='Joe Williams, John Carlson, Damon Hernandez, Don Brutzman'/> |
| 9 | <meta name='translator' content='Don Brutzman'/> |
| 10 | <meta name='created' content='5 December 2013'/> |
| 11 | <meta name='translated' content='5 March 2026'/> |
| 12 | <meta name='modified' content='8 March 2026'/> |
| 13 | <meta name='reference' content=' originals/rpreol2r.x3d '/> |
| 14 | <meta name='reference' content='*enter reference citation or relative/online url here*'/> |
| 15 | <meta name='reference' content='https://en.wikipedia.org/wiki/List_of_bones_of_the_human_skeleton'/> |
| 16 | <meta name='reference' content='https://www.web3d.org/x3d/content/examples/Basic/Medical'/> |
| 17 | <meta name='reference' content='https://www.web3d.org/x3d/content/examples/HumanoidAnimation/Medical'/> |
| 18 | <meta name='generator' content='X3D-Edit 4.0, https://www.web3d.org/x3d/tools/X3D-Edit'/> |
| 19 | <meta name='generator' content=' X3D Tidy, https://www.web3d.org/x3d/stylesheets/X3dTidy.html '/> |
| 20 | <meta name='identifier' content=' https://www.web3d.org/x3d/content/examples/HumanoidAnimation/Skeleton/rpreol2r.x3d '/> |
| 21 | <meta name='license' content='../license.html'/> |
| 22 | </head> |
| 23 | <Scene> |
| 24 | <WorldInfo title='*TODO_add_title*'/> |
| 25 | <TouchSensor description='tooth rpreol2r'/> |
| 26 | <Transform DEF='rpreol2r'> |
| 27 | <Shape> |
| 28 | <Appearance> |
| 29 | <Material DEF='ToothMaterial' ambientIntensity='0.4' diffuseColor='1 0.9843 0.9843' shininess='0.05'/> |
| 30 | </Appearance> |
| 31 | <IndexedFaceSet DEF='rpreol2r_geometry' creaseAngle='1.571' coordIndex='0 1 2 -1 3 4 5 -1 6 7 8 -1 9 10 11 -1 12 13 14 -1 15 11 16 -1 17 18 19 -1 20 21 22 -1 23 24 25 -1 26 27 28 -1 21 29 30 -1 31 32 33 -1 34 35 36 -1 37 38 39 -1 40 8 41 -1 42 43 44 -1 45 46 47 -1 48 49 6 -1 49 50 6 -1 51 52 4 -1 53 47 54 -1 55 56 57 -1 58 53 54 -1 3 51 4 -1 53 45 47 -1 42 44 10 -1 40 41 59 -1 37 39 60 -1 61 62 63 -1 61 64 62 -1 34 65 35 -1 31 66 32 -1 21 30 2 -1 28 67 26 -1 68 23 25 -1 17 69 18 -1 69 17 70 -1 71 72 73 -1 15 16 74 -1 12 14 75 -1 9 11 15 -1 44 76 77 -1 44 78 76 -1 6 50 7 -1 79 3 5 -1 28 80 67 -1 81 73 72 -1 81 82 73 -1 51 53 58 -1 3 53 51 -1 83 84 85 -1 83 86 84 -1 87 88 89 -1 87 90 88 -1 91 86 92 -1 84 86 91 -1 49 93 50 -1 49 94 93 -1 95 96 97 -1 98 96 95 -1 99 97 100 -1 95 97 99 -1 54 101 102 -1 54 47 101 -1 103 89 104 -1 105 89 103 -1 43 91 106 -1 107 91 43 -1 93 108 109 -1 93 5 108 -1 110 111 112 -1 113 111 110 -1 114 115 116 -1 115 114 117 -1 118 119 120 -1 118 37 119 -1 9 42 10 -1 121 42 9 -1 8 122 41 -1 8 7 122 -1 59 34 123 -1 59 41 34 -1 124 112 125 -1 110 112 124 -1 117 126 66 -1 117 114 126 -1 119 60 127 -1 119 37 60 -1 128 64 61 -1 128 129 64 -1 63 65 61 -1 65 63 35 -1 130 125 131 -1 124 125 130 -1 66 132 32 -1 66 126 132 -1 133 127 60 -1 127 133 134 -1 135 136 137 -1 16 136 135 -1 138 35 63 -1 35 138 139 -1 140 14 141 -1 75 14 140 -1 142 143 144 -1 142 145 143 -1 33 146 147 -1 33 148 146 -1 137 149 150 -1 136 149 137 -1 151 137 152 -1 135 137 151 -1 153 138 154 -1 139 138 153 -1 140 155 156 -1 140 141 155 -1 143 157 144 -1 143 158 157 -1 159 148 160 -1 146 148 159 -1 24 159 161 -1 162 159 24 -1 163 151 152 -1 151 163 164 -1 165 153 154 -1 153 165 166 -1 156 167 168 -1 156 155 167 -1 158 19 157 -1 158 17 19 -1 169 170 25 -1 169 171 170 -1 172 57 173 -1 172 55 57 -1 174 175 172 -1 175 174 70 -1 176 26 177 -1 176 27 26 -1 178 179 180 -1 179 178 181 -1 182 169 183 -1 169 182 171 -1 167 184 56 -1 167 185 184 -1 21 1 22 -1 21 2 1 -1 68 81 72 -1 186 81 68 -1 71 30 29 -1 71 73 30 -1 55 167 56 -1 55 168 167 -1 187 169 161 -1 187 183 169 -1 80 179 67 -1 80 180 179 -1 18 177 26 -1 177 18 69 -1 174 69 70 -1 174 177 69 -1 172 168 55 -1 168 172 175 -1 25 161 169 -1 161 25 24 -1 157 181 188 -1 157 19 181 -1 189 168 175 -1 189 156 168 -1 166 190 153 -1 190 166 191 -1 164 192 151 -1 192 164 20 -1 24 193 162 -1 193 24 23 -1 162 146 159 -1 194 146 162 -1 195 157 188 -1 195 144 157 -1 196 156 189 -1 196 140 156 -1 197 153 190 -1 197 139 153 -1 192 135 151 -1 198 135 192 -1 193 194 162 -1 199 194 193 -1 194 147 146 -1 133 147 194 -1 132 144 195 -1 132 142 144 -1 196 75 140 -1 131 75 196 -1 139 36 35 -1 36 139 197 -1 198 16 135 -1 74 16 198 -1 136 11 77 -1 11 136 16 -1 147 60 39 -1 60 147 133 -1 145 124 130 -1 200 124 145 -1 14 123 201 -1 13 123 14 -1 122 61 65 -1 122 128 61 -1 10 77 11 -1 10 44 77 -1 66 202 117 -1 202 66 31 -1 200 110 124 -1 203 110 200 -1 59 13 204 -1 59 123 13 -1 7 128 122 -1 7 109 128 -1 78 120 119 -1 106 120 78 -1 117 104 115 -1 104 117 202 -1 101 110 203 -1 101 113 110 -1 40 6 8 -1 205 6 40 -1 5 121 108 -1 5 4 121 -1 92 106 91 -1 92 120 106 -1 89 115 104 -1 89 88 115 -1 47 113 101 -1 47 46 113 -1 206 98 95 -1 207 98 206 -1 107 84 91 -1 85 84 107 -1 105 87 89 -1 208 87 105 -1 209 49 48 -1 96 49 209 -1 94 45 79 -1 94 207 45 -1 94 98 207 -1 96 94 49 -1 94 96 98 -1 210 73 82 -1 210 30 73 -1 90 211 88 -1 90 212 211 -1 92 83 213 -1 86 83 92 -1 94 5 93 -1 94 79 5 -1 97 209 205 -1 96 209 97 -1 113 206 111 -1 46 206 113 -1 211 102 116 -1 211 54 102 -1 118 105 103 -1 213 105 118 -1 42 107 43 -1 52 107 42 -1 50 109 7 -1 50 93 109 -1 112 99 214 -1 111 99 112 -1 116 215 114 -1 116 102 215 -1 103 37 118 -1 103 38 37 -1 108 9 129 -1 108 121 9 -1 214 100 204 -1 99 100 214 -1 125 214 12 -1 112 214 125 -1 126 215 216 -1 114 215 126 -1 78 127 76 -1 78 119 127 -1 129 15 64 -1 129 9 15 -1 12 131 125 -1 12 75 131 -1 126 142 132 -1 126 216 142 -1 149 127 134 -1 76 127 149 -1 64 74 62 -1 64 15 74 -1 63 217 138 -1 63 62 217 -1 14 218 141 -1 14 201 218 -1 143 130 219 -1 145 130 143 -1 33 220 148 -1 33 32 220 -1 150 134 199 -1 149 134 150 -1 152 150 221 -1 137 150 152 -1 154 217 222 -1 138 217 154 -1 223 141 218 -1 141 223 155 -1 219 158 143 -1 219 224 158 -1 148 225 160 -1 148 220 225 -1 161 160 187 -1 159 160 161 -1 226 152 221 -1 152 226 163 -1 22 154 222 -1 154 22 165 -1 155 185 167 -1 155 223 185 -1 224 17 158 -1 224 70 17 -1 3 45 53 -1 79 45 3 -1 72 163 226 -1 72 71 163 -1 174 173 227 -1 174 172 173 -1 227 177 174 -1 177 227 176 -1 181 18 179 -1 181 19 18 -1 183 80 182 -1 80 183 180 -1 185 228 184 -1 228 185 191 -1 166 229 230 -1 166 165 229 -1 72 23 68 -1 23 72 226 -1 71 164 163 -1 29 164 71 -1 22 229 165 -1 229 22 1 -1 230 191 166 -1 191 230 228 -1 68 170 186 -1 68 25 170 -1 180 187 178 -1 180 183 187 -1 26 179 18 -1 179 26 67 -1 29 20 164 -1 29 21 20 -1 178 188 181 -1 225 188 178 -1 224 175 70 -1 224 189 175 -1 191 223 190 -1 223 191 185 -1 20 222 192 -1 222 20 22 -1 23 221 193 -1 221 23 226 -1 178 160 225 -1 160 178 187 -1 220 188 225 -1 220 195 188 -1 219 189 224 -1 219 196 189 -1 190 218 197 -1 218 190 223 -1 222 198 192 -1 217 198 222 -1 221 199 193 -1 150 199 221 -1 199 133 194 -1 134 133 199 -1 32 195 220 -1 32 132 195 -1 131 219 130 -1 131 196 219 -1 197 201 36 -1 201 197 218 -1 62 198 217 -1 62 74 198 -1 136 76 149 -1 77 76 136 -1 31 147 39 -1 31 33 147 -1 216 145 142 -1 216 200 145 -1 123 36 201 -1 123 34 36 -1 41 65 34 -1 41 122 65 -1 202 39 38 -1 202 31 39 -1 216 203 200 -1 215 203 216 -1 12 204 13 -1 214 204 12 -1 204 40 59 -1 100 40 204 -1 109 129 128 -1 109 108 129 -1 106 44 43 -1 106 78 44 -1 38 104 202 -1 103 104 38 -1 102 203 215 -1 102 101 203 -1 100 205 40 -1 97 205 100 -1 121 52 42 -1 4 52 121 -1 120 213 118 -1 92 213 120 -1 88 116 115 -1 88 211 116 -1 111 95 99 -1 206 95 111 -1 46 207 206 -1 45 207 46 -1 205 48 6 -1 209 48 205 -1 52 85 107 -1 51 85 52 -1 213 208 105 -1 83 208 213 -1 212 54 211 -1 212 58 54 -1 58 85 51 -1 208 90 87 -1 212 85 58 -1 212 83 85 -1 90 83 212 -1 90 208 83 -1 0 30 210 -1 0 2 30 -1'> |
| 32 | <Coordinate DEF='rpreol2r_coordinate' point='-0.0223 1.6035 0.0702 -0.0232 1.6039 0.0707 -0.0223 1.6037 0.0702 -0.0236 1.6141 0.0748 -0.0236 1.614 0.0746 -0.024 1.6139 0.0747 -0.0247 1.6138 0.0751 -0.0247 1.6135 0.0745 -0.0249 1.6134 0.0749 -0.0234 1.6128 0.0735 -0.0228 1.6129 0.0733 -0.0226 1.6119 0.0726 -0.0248 1.6112 0.0754 -0.0253 1.6112 0.075 -0.0255 1.6093 0.075 -0.0232 1.6118 0.0729 -0.022 1.6101 0.0717 -0.0212 1.605 0.075 -0.0199 1.6045 0.0745 -0.0201 1.605 0.0746 -0.0223 1.6051 0.0705 -0.0224 1.6046 0.0703 -0.0234 1.6051 0.0708 -0.0189 1.6051 0.0697 -0.0185 1.6051 0.0701 -0.0182 1.6038 0.0699 -0.0199 1.6028 0.0742 -0.0198 1.6024 0.0742 -0.0186 1.6026 0.0736 -0.0214 1.6044 0.07 -0.0214 1.6038 0.0699 -0.021 1.6128 0.0739 -0.0196 1.6109 0.0741 -0.0195 1.611 0.0732 -0.0255 1.6112 0.074 -0.0255 1.6096 0.0728 -0.0258 1.6094 0.0736 -0.0216 1.6132 0.0733 -0.0215 1.6133 0.0736 -0.0211 1.6129 0.0731 -0.0249 1.6134 0.0751 -0.0253 1.6125 0.0744 -0.0232 1.6137 0.0741 -0.0229 1.6138 0.074 -0.0225 1.613 0.0732 -0.0239 1.6141 0.0754 -0.024 1.6139 0.0755 -0.0235 1.614 0.0754 -0.0243 1.6141 0.0751 -0.0243 1.6141 0.075 -0.0245 1.6139 0.0748 -0.0234 1.6142 0.0748 -0.0233 1.614 0.0745 -0.0235 1.6141 0.0753 -0.0231 1.614 0.0753 -0.0247 1.6031 0.0754 -0.0254 1.6031 0.0746 -0.0246 1.6027 0.0754 -0.0232 1.6142 0.0753 -0.0253 1.6125 0.0747 -0.0213 1.6127 0.0728 -0.0248 1.6115 0.0732 -0.0237 1.6099 0.0722 -0.025 1.6097 0.0726 -0.0239 1.6117 0.0731 -0.0252 1.6114 0.0734 -0.0212 1.6127 0.0746 -0.0186 1.6028 0.0736 -0.019 1.6039 0.0694 -0.0214 1.6046 0.0749 -0.0229 1.6049 0.0753 -0.0208 1.6042 0.0697 -0.0202 1.6041 0.0694 -0.0208 1.6039 0.0696 -0.0229 1.61 0.072 -0.025 1.6094 0.0754 -0.022 1.6122 0.0724 -0.0223 1.6121 0.0725 -0.0222 1.6131 0.0731 -0.0238 1.6141 0.0749 -0.0177 1.603 0.0727 -0.0202 1.603 0.0692 -0.0208 1.603 0.0694 -0.0228 1.6143 0.0747 -0.0231 1.6143 0.0746 -0.0232 1.6142 0.0747 -0.0228 1.6143 0.0746 -0.0227 1.6143 0.0749 -0.0223 1.6142 0.075 -0.0223 1.6142 0.0748 -0.0227 1.6143 0.075 -0.0229 1.6141 0.0743 -0.0225 1.6142 0.0743 -0.0243 1.6139 0.0747 -0.0242 1.6141 0.0749 -0.0244 1.6138 0.0755 -0.0243 1.6141 0.0753 -0.0246 1.6138 0.0754 -0.0242 1.6141 0.0754 -0.0245 1.6135 0.0755 -0.0247 1.6134 0.0754 -0.0234 1.6136 0.0755 -0.023 1.6137 0.0753 -0.0221 1.6139 0.0742 -0.022 1.6139 0.0746 -0.0224 1.6142 0.0745 -0.0226 1.6138 0.0739 -0.0231 1.6141 0.0744 -0.024 1.6136 0.0743 -0.0245 1.6135 0.0744 -0.0239 1.6127 0.0755 -0.0242 1.6135 0.0756 -0.0242 1.6126 0.0755 -0.024 1.6136 0.0756 -0.0219 1.6131 0.075 -0.0221 1.6139 0.075 -0.0224 1.6138 0.0751 -0.0215 1.6132 0.0747 -0.0222 1.6139 0.0741 -0.0218 1.6132 0.0731 -0.0223 1.6139 0.0739 -0.0236 1.6137 0.0742 -0.025 1.6126 0.0739 -0.0255 1.6112 0.0744 -0.0239 1.6116 0.0755 -0.0243 1.6114 0.0755 -0.0216 1.6125 0.0749 -0.0215 1.6125 0.0725 -0.0246 1.6127 0.0737 -0.0239 1.6127 0.0736 -0.0236 1.6098 0.0755 -0.0243 1.6095 0.0755 -0.0203 1.6108 0.0746 -0.0201 1.6108 0.0717 -0.0204 1.6106 0.0714 -0.0215 1.6083 0.071 -0.0216 1.6102 0.0715 -0.021 1.6084 0.0707 -0.025 1.6079 0.072 -0.0256 1.6079 0.0723 -0.0249 1.6077 0.0754 -0.0255 1.6076 0.0749 -0.0214 1.6106 0.0751 -0.0216 1.6084 0.0751 -0.0204 1.6088 0.0748 -0.0223 1.6104 0.0754 -0.0185 1.6088 0.0713 -0.0198 1.611 0.0721 -0.0181 1.6089 0.0725 -0.0212 1.6104 0.0713 -0.0204 1.6084 0.0705 -0.0212 1.6066 0.0706 -0.0206 1.6066 0.0703 -0.0255 1.6063 0.072 -0.0248 1.6063 0.0717 -0.0253 1.6061 0.0749 -0.0246 1.6062 0.0754 -0.0201 1.6066 0.0746 -0.0213 1.6065 0.075 -0.018 1.6066 0.0708 -0.0176 1.6067 0.0722 -0.018 1.6051 0.0705 -0.0184 1.6066 0.0704 -0.0207 1.6051 0.0699 -0.0213 1.6051 0.0702 -0.0249 1.6051 0.0713 -0.0255 1.605 0.0715 -0.0253 1.6049 0.0747 -0.0245 1.6049 0.0754 -0.0176 1.6037 0.0705 -0.0182 1.6029 0.0697 -0.0176 1.6029 0.0704 -0.0237 1.6032 0.0756 -0.0237 1.6026 0.0755 -0.0228 1.6033 0.0754 -0.0237 1.6049 0.0755 -0.0213 1.6023 0.0749 -0.0214 1.603 0.0748 -0.0177 1.6051 0.0732 -0.0185 1.6041 0.0738 -0.0176 1.6039 0.0728 -0.0186 1.605 0.0739 -0.0173 1.6029 0.0716 -0.0173 1.6039 0.0719 -0.0258 1.6034 0.0737 -0.0258 1.605 0.0736 -0.019 1.6028 0.0692 -0.0175 1.6051 0.072 -0.0186 1.6068 0.0739 -0.0238 1.6062 0.0755 -0.0259 1.6062 0.0732 -0.026 1.605 0.0729 -0.0223 1.6065 0.0709 -0.0189 1.6066 0.07 -0.0189 1.6087 0.0709 -0.019 1.6089 0.0742 -0.0241 1.6078 0.0755 -0.026 1.6078 0.0734 -0.0225 1.6082 0.0713 -0.0193 1.6086 0.0705 -0.023 1.612 0.0754 -0.0258 1.6093 0.0741 -0.0214 1.6133 0.0742 -0.0232 1.6128 0.0754 -0.025 1.6125 0.0752 -0.0247 1.6138 0.0752 -0.0242 1.6139 0.0756 -0.024 1.6141 0.0754 -0.0227 1.6143 0.0747 -0.0243 1.6141 0.0752 -0.0213 1.6031 0.0697 -0.0226 1.6141 0.0751 -0.0229 1.6143 0.0751 -0.0224 1.6142 0.0744 -0.0246 1.6126 0.0755 -0.0226 1.6129 0.0752 -0.0225 1.6121 0.0752 -0.0235 1.6081 0.0716 -0.0259 1.6077 0.074 -0.0233 1.6079 0.0754 -0.0183 1.6089 0.0736 -0.02 1.6066 0.07 -0.0233 1.6064 0.0713 -0.0258 1.6062 0.0739 -0.023 1.6063 0.0754 -0.0177 1.6068 0.0732 -0.0201 1.6051 0.0696 -0.0227 1.6024 0.0754 -0.0261 1.6037 0.0729 -0.0245 1.604 0.0711 -0.0257 1.6038 0.0716'/> |
| 33 | </IndexedFaceSet> |
| 34 | </Shape> |
| 35 | </Transform> |
| 36 | </Scene> |
| 37 | </X3D> |
Event Graph ROUTE Table with 0 ROUTE connections total, showing X3D event-model relationships for this scene.
Each row shows an event cascade that may occur during a single timestamp interval between frame renderings, as part of the X3D execution model.
| line 25
TouchSensor |
description='tooth rpreol2r' No direct ROUTE connection found for events to/from this node. This TouchSensor node is an author-provided hint for peer geometry. |
<!--
Color-coding legend: X3D terminology
<X3dNode DEF='idName' field='value'/>
matches XML terminology
<XmlElement DEF='idName' attribute='value'/>
(Light-blue background: event-based behavior node or statement)
(Grey background inside box: inserted documentation)
(Magenta background: X3D Extensibility)
-->
<!--
For additional help information about X3D scenes, please see X3D Tooltips, X3D Resources, and X3D Scene Authoring Hints.
-->