| 1 |
<?xml version="1.0" encoding="UTF-8"?>
|
| 2 |
<!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 4.0//EN" "https://www.web3d.org/specifications/x3d-4.0.dtd">
|
| 3 | <X3D profile='Interactive' version='4.0' xmlns:xsd='http://www.w3.org/2001/XMLSchema-instance' xsd:noNamespaceSchemaLocation='https://www.web3d.org/specifications/x3d-4.0.xsd'> |
| 4 | <head> |
| 5 | <meta name='title' content=' tooth_canine_6_13.x3d '/> |
| 6 | <meta name='description' content='tooth_canine_6_13, lower left Universal Numbering System (UNS) #6, ISO 3950 standard designation #13'/> |
| 7 | <meta name='creator' content='Don Brutzman, Joe Williams, John Carlson, Damon Hernandez'/> |
| 8 | <meta name='created' content='14 March 2026'/> |
| 9 | <meta name='modified' content='20 March 2026'/> |
| 10 | <meta name='reference' content=' originals/r_caninec.x3d '/> |
| 11 | <meta name='reference' content=' originals/r_caniner.x3d '/> |
| 12 | <meta name='reference' content='https://en.wikipedia.org/wiki/Human_tooth'/> |
| 13 | <meta name='reference' content='United States, https://en.wikipedia.org/wiki/Universal_Numbering_System'/> |
| 14 | <meta name='reference' content='ISO 3950, https://en.wikipedia.org/wiki/FDI_World_Dental_Federation_notation'/> |
| 15 |
<meta name='reference' content='
https://en.wikipedia.org/wiki/FDI_World_Dental_Federation_notation#/media/File:Comparison_of_dental_notations.svg
' |
| 16 | <meta name='reference' content='https://en.wikipedia.org/wiki/List_of_bones_of_the_human_skeleton'/> |
| 17 | <meta name='reference' content='usage examples https://www.web3d.org/x3d/content/examples/HumanoidAnimation/Medical'/> |
| 18 | <meta name='generator' content='X3D-Edit 4.0, https://www.web3d.org/x3d/tools/X3D-Edit'/> |
| 19 | <meta name='generator' content=' X3D Tidy, https://www.web3d.org/x3d/stylesheets/X3dTidy.html '/> |
| 20 | <meta name='identifier' content=' https://www.web3d.org/x3d/content/examples/HumanoidAnimation/Bones/tooth_canine_6_13.x3d '/> |
| 21 | <meta name='license' content='../license.html'/> |
| 22 | </head> |
| 23 | <Scene> |
| 24 | <WorldInfo title='tooth_canine_6_13.x3d'/> |
| 25 | <!-- user hover lights bone and reveals description, user selection/deselection temporarily binds/unbinds close-up hidden viewpoint --> |
| 26 |
<!-- ROUTE information for UserTouchSensor node:
[from isActive to HiddenViewpoint.set_bind
]
[from isOver to HiddenLight.on
]
-->
<TouchSensor DEF='UserTouchSensor' description='tooth_canine_6_13 upper right'/> |
| 27 | <Transform DEF='rcaninec' translation='-0.0157 1.5973 0.0871'> |
| 28 |
<!-- ROUTE information for HiddenViewpoint node:
[from UserTouchSensor.isActive to set_bind
]
-->
<Viewpoint DEF='HiddenViewpoint' nearDistance='0.001' position='0 0 0.3' retainUserOffsets='true'> |
| 29 | <NavigationInfo containerField='navigationInfo' transitionType='"ANIMATE"' type='"EXAMINE"'/> |
| 30 | </Viewpoint> |
| 31 | < ROUTE fromNode='UserTouchSensor' fromField='isActive' toNode='HiddenViewpoint' toField='set_bind'/> |
| 32 |
<!-- ROUTE information for HiddenLight node:
[from UserTouchSensor.isOver to on
]
-->
<DirectionalLight DEF='HiddenLight' ambientIntensity='1' color='0.1 0.1 1' on='false'/> |
| 33 | < ROUTE fromNode='UserTouchSensor' fromField='isOver' toNode='HiddenLight' toField='on'/> |
| 34 | <Shape> |
| 35 | <Appearance> |
| 36 |
<!-- Material
ToothMaterial is a DEF node that has 1 USE node: USE_1 --> <Material DEF='ToothMaterial' ambientIntensity='0.4' diffuseColor='1 0.9843 0.9843' shininess='0.05'/> |
| 37 | </Appearance> |
| 38 | <IndexedFaceSet DEF='tooth_canine_6_13_cap_geometry' creaseAngle='1.571' coordIndex='0 1 2 -1 3 4 5 -1 6 1 7 -1 8 9 10 -1 11 12 13 -1 14 15 16 -1 17 18 19 -1 17 20 18 -1 21 22 23 -1 24 25 26 -1 27 28 29 -1 30 31 32 -1 33 34 35 -1 36 37 38 -1 39 40 38 -1 41 42 43 -1 14 44 45 -1 46 47 48 -1 13 49 11 -1 50 51 52 -1 47 53 41 -1 21 54 55 -1 56 57 15 -1 58 59 60 -1 56 61 62 -1 63 64 65 -1 66 67 68 -1 69 43 42 -1 70 62 63 -1 71 72 73 -1 74 75 22 -1 76 77 78 -1 79 80 81 -1 82 83 84 -1 85 86 87 -1 3 80 88 -1 89 90 91 -1 67 66 92 -1 48 43 69 -1 93 87 86 -1 94 91 95 -1 96 97 98 -1 99 100 101 -1 102 103 104 -1 105 106 99 -1 107 24 94 -1 108 68 109 -1 110 19 111 -1 112 26 25 -1 113 114 115 -1 116 117 118 -1 119 120 121 -1 122 30 28 -1 110 123 124 -1 125 37 33 -1 126 123 127 -1 128 129 130 -1 124 126 131 -1 115 132 133 -1 134 135 31 -1 116 136 137 -1 138 139 140 -1 109 141 115 -1 142 128 143 -1 99 106 143 -1 101 144 145 -1 0 2 146 -1 147 77 76 -1 148 11 96 -1 50 149 16 -1 150 151 79 -1 56 15 152 -1 153 154 155 -1 41 53 42 -1 156 157 75 -1 158 159 69 -1 73 108 71 -1 13 12 149 -1 97 96 160 -1 150 51 155 -1 79 151 80 -1 161 162 0 -1 163 164 148 -1 165 98 97 -1 89 112 113 -1 94 95 166 -1 74 22 167 -1 64 152 83 -1 67 109 68 -1 66 168 169 -1 67 92 109 -1 56 170 57 -1 59 169 171 -1 172 93 60 -1 47 93 53 -1 47 46 55 -1 87 153 51 -1 86 60 93 -1 167 173 159 -1 174 175 142 -1 167 140 139 -1 36 25 130 -1 34 129 176 -1 33 35 177 -1 135 178 179 -1 180 27 119 -1 120 32 179 -1 57 86 85 -1 181 44 149 -1 182 76 183 -1 111 19 184 -1 185 186 156 -1 0 187 1 -1 188 184 19 -1 185 156 75 -1 19 18 188 -1 0 162 187 -1 185 189 186 -1 149 44 16 -1 14 16 44 -1 190 157 191 -1 192 146 2 -1 120 179 193 -1 27 29 119 -1 194 133 27 -1 125 33 177 -1 195 35 34 -1 71 196 158 -1 74 167 139 -1 72 71 69 -1 167 197 173 -1 93 54 153 -1 47 41 43 -1 93 198 53 -1 169 199 171 -1 169 70 66 -1 65 82 141 -1 64 61 152 -1 158 69 71 -1 94 166 107 -1 148 183 11 -1 200 201 202 -1 203 12 76 -1 24 89 94 -1 204 163 148 -1 151 205 80 -1 150 52 51 -1 160 79 97 -1 21 197 22 -1 157 154 23 -1 53 206 42 -1 153 155 51 -1 152 61 56 -1 68 73 168 -1 202 147 200 -1 202 77 147 -1 79 160 150 -1 50 13 149 -1 96 98 148 -1 76 182 147 -1 161 146 165 -1 146 161 0 -1 99 143 107 -1 94 89 91 -1 207 131 174 -1 143 106 142 -1 40 39 114 -1 140 208 138 -1 209 179 178 -1 193 210 211 -1 121 120 193 -1 132 28 133 -1 31 30 122 -1 124 123 126 -1 212 110 111 -1 127 177 126 -1 213 111 214 -1 132 122 28 -1 215 216 217 -1 121 218 119 -1 179 209 210 -1 116 137 117 -1 113 115 141 -1 25 36 112 -1 130 25 24 -1 19 110 17 -1 219 220 221 -1 108 73 68 -1 107 143 24 -1 99 101 105 -1 76 11 183 -1 201 107 166 -1 206 53 198 -1 23 154 21 -1 22 75 23 -1 48 69 173 -1 72 69 42 -1 66 63 92 -1 3 81 80 -1 84 222 82 -1 157 156 223 -1 97 79 81 -1 201 224 100 -1 78 225 203 -1 76 78 203 -1 224 201 200 -1 159 173 69 -1 66 70 63 -1 64 83 82 -1 82 65 64 -1 66 68 168 -1 65 92 63 -1 56 62 170 -1 60 86 58 -1 93 172 198 -1 43 48 47 -1 93 153 87 -1 50 87 51 -1 226 14 45 -1 227 71 108 -1 71 227 196 -1 34 176 195 -1 176 142 175 -1 180 194 27 -1 210 193 179 -1 27 133 28 -1 197 167 22 -1 228 229 207 -1 23 75 157 -1 11 76 12 -1 8 10 230 -1 6 2 1 -1 3 88 4 -1 192 2 6 -1 221 231 219 -1 231 220 232 -1 221 220 231 -1 18 233 234 -1 233 18 235 -1 236 237 238 -1 239 237 236 -1 240 241 242 -1 243 241 240 -1 186 223 156 -1 186 244 223 -1 57 16 15 -1 57 85 16 -1 190 205 151 -1 190 191 205 -1 29 30 32 -1 29 28 30 -1 176 128 142 -1 176 129 128 -1 136 196 227 -1 196 136 116 -1 167 245 140 -1 167 159 245 -1 47 54 93 -1 47 55 54 -1 182 246 147 -1 164 246 182 -1 247 201 166 -1 202 201 247 -1 26 89 24 -1 89 26 112 -1 204 98 165 -1 98 204 148 -1 153 21 154 -1 153 54 21 -1 191 242 205 -1 191 240 242 -1 248 91 90 -1 249 91 248 -1 230 75 74 -1 230 185 75 -1 190 154 157 -1 190 155 154 -1 42 171 199 -1 42 206 171 -1 199 168 73 -1 168 199 169 -1 150 49 52 -1 150 160 49 -1 225 247 250 -1 225 78 247 -1 165 251 204 -1 251 165 146 -1 103 146 192 -1 146 103 251 -1 252 102 253 -1 102 252 145 -1 217 236 215 -1 236 217 254 -1 253 207 252 -1 253 228 207 -1 131 229 124 -1 229 131 207 -1 143 130 24 -1 143 128 130 -1 138 8 139 -1 138 238 8 -1 138 255 215 -1 138 208 255 -1 218 117 137 -1 121 117 218 -1 256 135 134 -1 256 178 135 -1 178 256 255 -1 257 134 258 -1 134 257 256 -1 132 259 122 -1 132 260 259 -1 261 262 263 -1 262 261 264 -1 261 265 213 -1 266 265 261 -1 267 125 177 -1 268 125 267 -1 212 123 110 -1 127 123 212 -1 177 269 267 -1 177 127 269 -1 261 214 264 -1 261 213 214 -1 268 259 260 -1 268 267 259 -1 270 122 259 -1 122 270 258 -1 263 256 257 -1 256 263 216 -1 258 31 122 -1 31 258 134 -1 117 193 211 -1 193 117 121 -1 117 245 118 -1 117 211 245 -1 238 215 236 -1 138 215 238 -1 113 40 114 -1 40 113 112 -1 124 17 110 -1 17 124 229 -1 228 271 20 -1 271 228 253 -1 65 109 92 -1 109 65 141 -1 145 105 101 -1 145 252 105 -1 192 104 103 -1 104 192 6 -1 272 204 251 -1 272 163 204 -1 99 201 100 -1 99 107 201 -1 273 250 249 -1 273 225 250 -1 84 152 226 -1 84 83 152 -1 84 90 222 -1 84 248 90 -1 206 172 171 -1 172 206 198 -1 223 191 157 -1 191 223 240 -1 78 202 247 -1 78 77 202 -1 224 147 246 -1 224 200 147 -1 70 59 58 -1 169 59 70 -1 218 136 274 -1 218 137 136 -1 158 116 118 -1 158 196 116 -1 195 175 126 -1 195 176 175 -1 36 40 112 -1 36 38 40 -1 55 197 21 -1 55 46 197 -1 229 20 17 -1 228 20 229 -1 234 188 18 -1 275 188 234 -1 240 244 243 -1 244 240 223 -1 239 254 276 -1 239 236 254 -1 7 235 6 -1 7 233 235 -1 184 277 278 -1 279 277 184 -1 8 237 9 -1 237 8 238 -1 4 242 241 -1 4 88 242 -1 219 276 254 -1 219 231 276 -1 211 209 208 -1 211 210 209 -1 278 264 214 -1 264 278 220 -1 119 32 120 -1 119 29 32 -1 33 36 34 -1 36 33 37 -1 118 159 158 -1 159 118 245 -1 15 226 152 -1 14 226 15 -1 52 13 50 -1 13 52 49 -1 16 87 50 -1 87 16 85 -1 86 170 58 -1 57 170 86 -1 63 61 64 -1 61 63 62 -1 100 246 280 -1 100 224 246 -1 205 88 80 -1 205 242 88 -1 249 45 273 -1 249 248 45 -1 39 260 114 -1 39 268 260 -1 72 199 73 -1 72 42 199 -1 249 95 91 -1 249 250 95 -1 250 166 95 -1 250 247 166 -1 101 280 144 -1 101 100 280 -1 102 251 103 -1 272 251 102 -1 104 253 102 -1 104 271 253 -1 254 262 219 -1 254 217 262 -1 174 252 207 -1 252 174 105 -1 115 194 109 -1 115 133 194 -1 194 108 109 -1 108 180 274 -1 194 180 108 -1 216 255 256 -1 255 216 215 -1 260 115 114 -1 115 260 132 -1 263 266 261 -1 257 266 263 -1 269 266 270 -1 269 265 266 -1 38 268 39 -1 37 268 38 -1 37 125 268 -1 213 212 111 -1 213 265 212 -1 35 126 177 -1 35 195 126 -1 131 175 174 -1 131 126 175 -1 265 127 212 -1 269 127 265 -1 270 267 269 -1 259 267 270 -1 270 257 258 -1 270 266 257 -1 217 263 262 -1 217 216 263 -1 274 119 218 -1 274 180 119 -1 140 211 208 -1 245 211 140 -1 105 142 106 -1 105 174 142 -1 20 235 18 -1 271 235 20 -1 264 219 262 -1 219 264 220 -1 82 113 141 -1 82 222 113 -1 6 271 104 -1 271 6 235 -1 145 272 102 -1 145 144 272 -1 161 97 81 -1 165 97 161 -1 163 144 280 -1 144 163 272 -1 225 181 203 -1 273 181 225 -1 248 226 45 -1 84 226 248 -1 222 89 113 -1 90 89 222 -1 44 273 45 -1 181 273 44 -1 49 96 11 -1 96 49 160 -1 151 155 190 -1 151 150 155 -1 81 162 161 -1 81 3 162 -1 164 280 246 -1 163 280 164 -1 164 183 148 -1 164 182 183 -1 62 58 170 -1 62 70 58 -1 59 172 60 -1 59 171 172 -1 197 48 173 -1 197 46 48 -1 274 227 108 -1 274 136 227 -1 74 8 230 -1 74 139 8 -1 36 129 34 -1 36 130 129 -1 31 179 32 -1 31 135 179 -1 184 214 111 -1 214 184 278 -1 203 149 12 -1 203 181 149 -1 209 255 208 -1 255 209 178 -1 275 184 188 -1 275 279 184 -1 10 185 230 -1 10 189 185 -1 278 232 220 -1 277 232 278 -1 5 162 3 -1 5 187 162 -1'> |
| 39 | <Coordinate DEF='tooth_canine_6_13_cap_coordinate' point='0.0035 0.0031 -0.0006 0.0032 0.0034 -0.0003 0.0033 0.0029 -0.0003 0.0039 0.0040 -0.0026 0.0034 0.0048 -0.0030 0.0039 0.0045 -0.0024 0.0023 0.0023 0.0020 0.0022 0.0027 0.0020 -0.0025 0.0037 -0.0027 -0.0025 0.0041 -0.0026 -0.0017 0.0043 -0.0033 0.0028 -0.0002 -0.0013 0.0024 -0.0004 -0.0013 0.0023 0.0001 -0.0022 0.0012 -0.0008 -0.0022 0.0010 -0.0008 -0.0023 0.0015 -0.0003 -0.0024 0.0002 0.0021 0.0043 0.0007 0.0032 0.0038 -0.0006 0.0037 0.0042 0.0008 0.0021 0.0039 -0.0005 0.0012 -0.0040 -0.0013 0.0020 -0.0041 0.0002 0.0023 -0.0043 0.0000 -0.0050 0.0020 -0.0007 -0.0041 0.0024 -0.0006 -0.0051 0.0015 -0.0030 -0.0043 -0.0008 -0.0033 -0.0032 -0.0002 -0.0033 -0.0032 -0.0004 -0.0035 -0.0019 -0.0001 -0.0035 -0.0014 -0.0003 -0.0035 -0.0018 -0.0004 -0.0012 -0.0030 0.0033 -0.0009 -0.0027 0.0035 -0.0012 -0.0024 0.0035 -0.0009 -0.0038 0.0025 -0.0011 -0.0036 0.0027 -0.0011 -0.0041 0.0023 -0.0013 -0.0044 0.0020 -0.0008 -0.0050 0.0015 -0.0016 -0.0003 -0.0035 -0.0019 -0.0010 -0.0037 -0.0023 -0.0003 -0.0036 0.0014 -0.0009 -0.0019 0.0010 -0.0022 -0.0012 -0.0018 0.0006 -0.0037 -0.0013 0.0003 -0.0035 -0.0022 0.0000 -0.0036 0.0025 0.0003 -0.0024 0.0017 0.0002 -0.0027 0.0013 0.0006 -0.0034 0.0019 0.0004 -0.0029 -0.0011 0.0000 -0.0037 0.0003 0.0005 -0.0037 -0.0011 0.0006 -0.0038 0.0006 -0.0009 -0.0025 0.0009 -0.0004 -0.0027 0.0000 -0.0010 -0.0028 -0.0002 -0.0010 -0.0029 0.0003 -0.0002 -0.0032 -0.0002 -0.0021 -0.0020 -0.0004 -0.0020 -0.0022 -0.0010 -0.0029 -0.0017 -0.0007 -0.0031 -0.0016 -0.0014 -0.0048 -0.0010 -0.0012 -0.0027 -0.0019 -0.0017 -0.0042 -0.0018 -0.0018 -0.0039 -0.0020 -0.0027 -0.0005 -0.0037 -0.0006 -0.0019 -0.0024 -0.0030 -0.0026 -0.0036 -0.0025 -0.0017 -0.0037 -0.0021 -0.0031 -0.0028 -0.0021 0.0028 -0.0034 -0.0009 0.0030 -0.0042 0.0024 -0.0007 -0.0005 0.0018 -0.0024 0.0001 0.0016 -0.0023 -0.0002 0.0034 0.0024 -0.0033 0.0034 0.0036 -0.0032 0.0039 0.0031 -0.0026 -0.0011 -0.0050 -0.0009 -0.0004 -0.0032 -0.0016 0.0001 -0.0036 -0.0013 0.0010 -0.0002 -0.0029 0.0007 -0.0001 -0.0030 0.0012 0.0003 -0.0032 0.0034 0.0044 -0.0031 -0.0005 -0.0053 0.0010 -0.0003 -0.0051 0.0001 0.0003 -0.0049 0.0006 -0.0017 -0.0043 -0.0016 0.0005 0.0003 -0.0035 0.0004 -0.0051 0.0017 0.0006 -0.0046 0.0009 0.0033 0.0007 -0.0022 0.0038 0.0018 -0.0025 0.0036 0.0009 -0.0016 0.0018 -0.0044 0.0025 0.0025 -0.0031 0.0018 0.0024 -0.0028 0.0026 0.0026 -0.0003 0.0024 0.0027 0.0012 0.0015 0.0024 0.0014 0.0022 0.0018 -0.0024 0.0034 0.0013 -0.0035 0.0031 0.0011 -0.0050 0.0022 -0.0030 -0.0041 -0.0028 -0.0023 -0.0049 -0.0014 -0.0008 0.0019 0.0043 -0.0022 0.0034 0.0039 -0.0007 -0.0051 0.0014 -0.0014 -0.0057 0.0003 -0.0019 -0.0049 0.0011 -0.0025 -0.0049 0.0001 -0.0038 -0.0024 -0.0032 -0.0040 -0.0010 -0.0026 -0.0038 -0.0012 -0.0032 -0.0034 -0.0031 -0.0008 -0.0036 -0.0017 -0.0009 -0.0038 -0.0010 -0.0014 -0.0034 -0.0022 0.0011 -0.0009 -0.0001 0.0040 -0.0002 0.0001 0.0043 -0.0015 -0.0032 0.0029 -0.0007 -0.0014 0.0040 -0.0020 -0.0005 0.0037 -0.0003 -0.0033 0.0030 -0.0006 -0.0030 0.0032 -0.0006 -0.0036 0.0027 0.0002 -0.0008 0.0042 -0.0030 -0.0038 0.0007 -0.0029 -0.0045 -0.0006 -0.0037 -0.0005 0.0000 -0.0036 0.0001 -0.0009 -0.0038 -0.0032 -0.0028 -0.0040 -0.0024 -0.0026 -0.0031 0.0032 -0.0021 -0.0026 0.0030 -0.0028 -0.0031 0.0016 -0.0030 -0.0020 -0.0054 -0.0006 0.0005 -0.0027 0.0036 0.0007 -0.0043 0.0028 0.0028 -0.0014 0.0018 0.0025 -0.0015 0.0026 0.0034 0.0017 -0.0004 0.0021 -0.0023 0.0003 0.0032 -0.0001 -0.0007 0.0021 -0.0004 -0.0017 0.0024 0.0014 -0.0037 0.0028 0.0030 -0.0039 0.0001 -0.0023 -0.0019 0.0007 0.0005 -0.0037 0.0011 0.0019 -0.0040 0.0018 0.0017 -0.0039 0.0002 0.0043 -0.0042 0.0010 0.0038 -0.0043 -0.0034 -0.0014 -0.0037 -0.0032 -0.0001 -0.0039 0.0029 0.0010 -0.0030 0.0039 0.0024 -0.0015 0.0040 0.0041 -0.0017 0.0033 -0.0009 0.0006 0.0029 -0.0010 -0.0001 0.0038 0.0012 -0.0010 0.0013 -0.0043 0.0015 -0.0028 0.0014 -0.0038 -0.0014 -0.0028 -0.0022 -0.0009 -0.0019 -0.0025 0.0003 -0.0009 -0.0026 -0.0003 -0.0008 -0.0032 0.0001 -0.0002 -0.0033 -0.0025 -0.0001 -0.0036 0.0009 -0.0018 0.0039 0.0000 -0.0023 0.0037 -0.0005 -0.0026 0.0036 -0.0017 -0.0016 0.0035 -0.0036 0.0008 -0.0012 -0.0036 0.0003 -0.0013 -0.0031 -0.0042 -0.0011 0.0018 -0.0009 -0.0013 0.0026 -0.0010 -0.0003 0.0029 -0.0005 -0.0008 -0.0021 0.0052 0.0038 -0.0008 0.0041 -0.0039 0.0001 0.0047 -0.0042 0.0040 0.0045 -0.0015 -0.0006 0.0043 0.0041 -0.0008 0.0045 -0.0038 0.0020 0.0034 -0.0043 0.0020 0.0042 -0.0041 0.0029 0.0023 0.0007 -0.0037 -0.0001 -0.0013 -0.0028 -0.0045 -0.0010 -0.0008 -0.0020 0.0038 -0.0036 -0.0025 -0.0035 -0.0021 0.0008 -0.0037 -0.0001 0.0000 -0.0035 -0.0011 -0.0020 -0.0030 0.0017 -0.0035 0.0010 0.0015 -0.0042 0.0016 0.0015 -0.0035 0.0009 0.0021 -0.0010 -0.0009 0.0035 0.0000 0.0000 0.0028 0.0041 -0.0037 -0.0007 -0.0004 -0.0036 0.0011 -0.0005 0.0041 -0.0033 0.0018 -0.0022 -0.0035 0.0008 -0.0016 -0.0037 0.0003 -0.0016 -0.0038 0.0002 -0.0027 -0.0021 0.0015 0.0039 -0.0030 0.0029 0.0033 -0.0029 0.0044 0.0033 -0.0035 0.0034 -0.0010 -0.0038 0.0025 0.0006 -0.0037 0.0041 0.0006 -0.0038 -0.0023 -0.0015 -0.0036 0.0051 0.0016 -0.0033 0.0053 0.0026 -0.0035 0.0052 0.0019 -0.0008 -0.0051 -0.0005 0.0012 0.0046 -0.0043 0.0020 -0.0034 0.0011 0.0015 -0.0023 -0.0003 0.0007 -0.0023 -0.0017 -0.0035 -0.0034 -0.0032 0.0012 0.0004 0.0041 0.0008 0.0003 0.0043 -0.0018 0.0039 -0.0033 -0.0035 0.0056 0.0016 -0.0033 0.0057 0.0025 0.0016 0.0028 0.0029 0.0006 0.0037 0.0037 0.0016 0.0024 0.0031 -0.0035 0.0040 -0.0008 -0.0029 0.0041 -0.0019 -0.0030 0.0037 -0.0020 -0.0034 0.0044 -0.0009 0.0020 0.0047 -0.0041 0.0028 0.0050 -0.0036 0.0028 0.0046 -0.0036 0.0020 0.0051 -0.0040 0.0011 0.0050 -0.0043 -0.0035 0.0000 -0.0033 0.0025 -0.0021 0.0005 0.0013 -0.0036 0.0006 0.0004 -0.0036 -0.0007 0.0007 -0.0036 -0.0002 0.0010 -0.0037 0.0003 0.0032 0.0007 0.0005 0.0020 -0.0011 0.0035 0.0019 0.0003 0.0034 -0.0037 0.0047 0.0008 -0.0036 0.0017 -0.0011 -0.0037 0.0011 0.0003 -0.0037 0.0009 0.0016 -0.0037 -0.0010 0.0014 -0.0030 -0.0022 0.0020 -0.0026 -0.0039 0.0016 -0.0035 0.0027 0.0026 -0.0036 0.0045 0.0017 -0.0037 0.0024 0.0018 -0.0034 0.0047 0.0026 -0.0029 0.0012 0.0032 -0.0034 0.0010 0.0026 -0.0024 -0.0021 0.0028 -0.0020 -0.0035 0.0025 -0.0027 -0.0004 0.0031 -0.0033 -0.0009 0.0023 0.0017 0.0018 0.0031 0.0030 -0.0005 0.0013 0.0013 -0.0022 -0.0007 -0.0035 -0.0037 -0.0020 -0.0007 0.0047 0.0040 -0.0036 0.0052 0.0008 -0.0028 0.0057 0.0032 -0.0028 0.0053 0.0033 -0.0020 0.0057 0.0038 0.0030 -0.0017 0.0012'/> |
| 40 | </IndexedFaceSet> |
| 41 | </Shape> |
| 42 | </Transform> |
| 43 | <Transform DEF='rcaniner' translation='-0.0154 1.6109 0.0869'> |
| 44 | <Shape> |
| 45 | <Appearance> |
| 46 | <Material USE='ToothMaterial'/> |
| 47 | </Appearance> |
